October 2026
Dover - Calais
| 10.1 METRES & OVER | ||
|---|---|---|
| Fuel Surcharge | €78.50 | £67.30 |
| Up to 10 metres | ||
|---|---|---|
| Fuel Surcharge | €39.25 | £33.65 |
Adjusted on 05-October2026 based on September-2026 prices. Our next adjustment will be on 05-November-2026 based on October-2026 prices.
The Fuel Surcharge (Short Sea) is based the one month average USD ($) per tonne price for ICE Low Sulphur Gasoil converted into Euro/Pound Sterling. Conversion is based on Euro Exchange Rates published by the European Central Bank. Our Euro / Sterling conversion rate will be reviewed monthly with an average Euro-Sterling exchange rate used to determine the Euro/Sterling surcharge.
| Monthly Euro average for ICE MGO Price per tonne | |
|---|---|
| €1,245.00 AND BELOW | |
| FROM | TO |
| €1,245.00 | €1,254.99 |
| €1,255.00 | €1,264.99 |
| €1,265.00 | €1,274.99 |
| €1,275.00 | €1,284.99 |
| €1,285.00 | €1,294.99 |
| €1,295 AND ABOVE | |
| Up to 10 metres | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €38.35 | £32.85 |
| €38.80 | £33.25 |
| €39.25 | £33.65 |
| €39.65 | £34.00 |
| €40.10 | £34.35 |
| FOR REVIEW | |
| 10.1 metres & over | |
|---|---|
| € FOR REVIEW | |
| EURO | STERLING |
| €76.70 | £65.70 |
| €77.60 | £66.50 |
| €78.50 | £67.30 |
| €79.30 | £68.00 |
| €80.20 | £68.70 |
| FOR REVIEW | |