April 2025
Irish Sea
10.1 Metres & Over | ||
---|---|---|
Fuel Surcharge (Fixed) | €26.50 | £22.80 |
Imo (Fluctuating) | €23.80 | £20.40 |
Total | €50.30 | £43.20 |
Up to 10 Metres | ||
---|---|---|
Fuel Surcharge (Fixed) | €13.25 | £11.40 |
Imo (Fluctuating) | €11.90 | £10.20 |
Total | €25.15 | £21.60 |
Adjusted on 05-April-2025 based on March-2025 prices. Our next adjustment will be on 05-May-2025 based on April-2025 prices.
The Fuel Surcharge (fixed) is based on November 2019 price levels which were calculated on one month average USD ($) per tonne price for 1% Heavy Fuel Oil (HFO) CIF NWE (North West Europe) converted into Euro. The IMO Surcharge (fluctuating) is based on the one month average USD ($) per tonne price for delivered 0.5% Sulphur Rotterdam converted into Euro. Conversion is based on Euro Exchange Rates published by the European Central Bank. Our Euro / Sterling conversion rate will be reviewed quarterly with an average Sterling exchange rate used to determine the Sterling surcharge.
Monthly Euro Average 0.5% Sulphur Price per tonne | |
---|---|
€485.99 AND BELOW | |
FROM | TO |
€485.00 | €494.99 |
€495.00 | €504.99 |
€505.00 | €514.99 |
€515.00 | €524.99 |
€525.00 | €534.99 |
€535 AND ABOVE |
Up to 10 metres | |
---|---|
€ FOR REVIEW | |
EURO | STERLING |
€10.50 | £9.00 |
€11.20 | £9.60 |
€11.90 | £10.20 |
€12.60 | £10.80 |
€13.30 | £11.40 |
FOR REVIEW |
10.1 metres & over | |
---|---|
€ FOR REVIEW | |
EURO | STERLING |
€21.00 | £18.00 |
€22.40 | £19.20 |
€23.80 | £20.40 |
€25.20 | £21.60 |
€26.60 | £22.80 |
FOR REVIEW |